| Management number | 223111950 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223111950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B093FLPRNW |
|---|---|
| Color | Capris, Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped, Wide |
| Brand Name | UEU |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | UEU |
| Style Number | UEU021pants-04-3-Black-XXL |
| Inseam Length | 20.5 Inches |
| Material Type | Polyester |
| Occasion Type | sporting |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Collection Name | Summer |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Not Tailored |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | UEU021pants-04-3-Black-XXL |
| Product Care Instructions | Cold Water, Gentle Cycle, Low Temp Dryer. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form