| Management number | 220871537 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 220871537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gear keeps you warmed up and ready for pretty much everything you do—it's light, comfy, and super-soft on the inside. Ultra-soft, mid-weight cotton-blend fleece with brushed interior for extra warmth. Front kangaroo pocket. ¼ Zip front makes for easy layering. Ribbed cuffs & bottom hem. Raglan sleeves. 80% Cotton/20% Polyester
| UPC | 196885909597 |
|---|---|
| Color | (001) Black / / White |
| Theme | Bottoms |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Quarter Zip |
| Neck Style | Crew Neck |
| Style Name | Rival Fleece Quarter Zip |
| Unit Count | 1.0 Count |
| Weave Type | Fleece |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 11 Ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1386016 |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1386016-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196885909597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form