| Management number | 224046143 | Release Date | 2026/05/09 | List Price | US$40.40 | Model Number | 224046143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 191938076424 |
|---|---|
| ASIN | B0B6QFV2PC |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | ValueBull |
| Unit Count | 74.0 Ounce |
| Item Weight | 6 Pounds |
| Manufacturer | ValuePetSupplies |
| Model Number | VBCKN-FT |
| Container Type | Carton |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 200 |
| Product Benefits | Supports joint health, cleans teeth, high in protein |
| Additional Features | Unique single ingredient of chicken feet and multi-beneficial properties |
| Special Ingredients | Chicken Feet |
| Breed Recommendation | Great Dane,Bernese Mountain Dog,Retriever,Bulldog,Spaniel,Collie,Shepard,Yorkie,Dachshund,Miniature Schnauzer,Pomeranian,Shih Tzu,Chihuahua |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | VBCKN-FT |
| Specific Uses For Product | Behavior, Dental Care, Single Ingredient |
| Recommended Uses For Product | Dental Care, Skin and Coat Health, Hip and Joint Support |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form