| Management number | 216786729 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216786729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Natural Flow Supplements |
| Unit Count | 60 Count |
| Manufacturer | Natural Flow Supplements |
| Item Dimensions | 1.9 x 1.9 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K, Vitamin K2 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00860005988167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form