| Management number | 224432945 | Release Date | 2026/05/09 | List Price | US$8.39 | Model Number | 224432945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1YTF7DF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Summer |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Hvewarm |
| Model Name | H15 |
| Neck Style | Band |
| Sport Type | Golf,Hiking,Running,Yoga |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | Fabric: 88% Cotton, 12% Spandex |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Material Type | Cotton |
| Occasion Type | Yoga |
| Item Type Name | Outerwear Vests |
| Collection Name | Summer |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form