| Management number | 226568533 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 226568533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008544803 |
|---|---|
| ASIN | B0B1QX2RBV |
| Flavor | Top Sellers Variety 3-Pack |
| Diet Type | Vegan |
| Item Form | Bagged |
| Specialty | Antioxidant, Natural, Organic |
| Brand Name | Yaupon Brothers |
| Unit Count | 48.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Yaupon Brothers |
| Container Type | Sachet |
| Each Unit Count | 3.00 |
| Number of Items | 3 |
| Product Benefits | Increase Energy, Antioxidant Support |
| Product Shelf Life | 730 Days |
| Special Ingredients | Green Tea |
| Age Range Description | Adults |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | General tea consumption for various flavor preferences and occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form