| Management number | 234204677 | Release Date | 2026/06/27 | List Price | US$9.81 | Model Number | 234204677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 738632002672 |
|---|---|
| ASIN | B08BHXX3GN |
| Brand | Uogw |
| Color | Black |
| Theme | Outdoor Security Cameras |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 2.0 Count |
| Form Factor | Cover |
| Item Weight | 0.69 Kilograms |
| Manufacturer | Uogw |
| Model Number | PA0062 |
| Item Dimensions | 10.63 x 5.51 x 0.79 inches |
| Mfr Part Number | PA0062 |
| Compatible Devices | Arlo HD, Arlo Go,Arlo Pro, Arlo Pro 2, Arlo Ultra, Blink XT, Blink XT2, Blink Outdoor (3rd Gen) XT3,Blink Outdoor 4 (4th Gen),All-new Blink Outdoor,Ring Camera,Amazon Cloud Cam, Wyze Cam v4,Wyze Cam Pan v3,Wyze OG,Wyze Cam v3 and v3 Pro Security Camera,Wyze Cam, Nest Camera,Simplisafe Camera and other Outdoor Camera |
| Enclosure Material | Aluminum |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Arlo, Blink, Ring, Amazon Cloud Cam, Wyze Cam, Eufy, Nest, Simplisafe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form