| Management number | 237760547 | Release Date | 2026/07/10 | List Price | US$11.96 | Model Number | 237760547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSZT3XHB |
|---|---|
| Color | Blue |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | dreamcos |
| Model Name | Sxk145 |
| Rise Style | Mid Rise |
| Style Name | Casual Style |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Fabric Distressing | Sand Wash |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form