| Management number | 234095124 | Release Date | 2026/06/27 | List Price | US$48.00 | Model Number | 234095124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019783410869 |
|---|---|
| ASIN | B0C9FZGG7T |
| Color | Navy Herringbone |
| Pattern | Herringbone |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Jmh Premium Stretch Patterned Suit Separates, Classic Fit Pants & Jackets |
| Rise Style | Mid Rise |
| Style Name | Jmh Premium Stretch Classic Fit Subtle Pattern Suit Separates - Pants & Jackets |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 64% Polyester, 34% Viscose, 2% Elastane |
| Item Weight | 1.17 Pounds |
| Manufacturer | J.M. Haggar |
| Style Number | HY01013 |
| Inseam Length | 29 Inches |
| Material Type | Rayon |
| Occasion Type | Any occasion |
| Pattern Style | Herringbone |
| Item Type Name | Suit Pants |
| Collection Name | JMH Classic Reg Fancy Pant & Jacket |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HY01013 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form