| Management number | 229553704 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229553704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016794 |
|---|---|
| ASIN | B0DF73C4XM |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 120.0 Count |
| Item Weight | 3.5 Ounces |
| Manufacturer | NuBest |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Primary Supplement Type | Vitamin C, Vitamin E, Zinc, Copper, Lutein, and Zeaxanthin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form