| Management number | 237687042 | Release Date | 2026/07/10 | List Price | US$16.76 | Model Number | 237687042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJNGQX7Q |
|---|---|
| Brand | OKJ |
| Color | 9082 Black |
| Theme | Classic with a Modern Twist |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Ac-9082 |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | OKJ |
| Style Number | AC-9082 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather+rubber |
| Insole Material | Leather, Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Brogue stitching |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, pro-model, school-uniform |
| Insole Cushioning | True |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OKJ |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form