| Management number | 233974649 | Release Date | 2026/06/27 | List Price | US$5.08 | Model Number | 233974649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B2RDCGS8 |
|---|---|
| Color | 11 LILAC CREAM |
| Coverage | Lightweight |
| Item Form | Liquid |
| Skin Tone | Deep |
| Skin Type | All |
| Specialty | Natural |
| Brand Name | rom&nd |
| Item Weight | 0.07 Pounds |
| Finish Types | High Shine |
| Manufacturer | rom&nd |
| Model Number | 8809625245450 |
| Container Type | Tube |
| Lip Color Type | Lip Gloss |
| Item Dimensions | 0.75 x 0.87 x 4.06 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Non-sticky |
| Package Type Name | Bottle |
| Material Type Free | Latex Free, Oil Free, Silicone Free, Lead Free, Paraffin Free, Petrolatum Free, Alcohol Free, Dye Free, Petrochemical Free, Sulfate Free, Methylparaben Free, Phthalate Free, Mineral Oil Free, Talc Free, Petroleum Free, Fragrance Free, Preservative Free, BPA Free, Lanolin Free, Gluten Free, Formaldehyde Free, Carmine Free, Aluminum Free, Paraben Free, Bismuth Oxychloride Free, Beeswax Free |
| Additional Features | Water-based, Glossy Glow, Long-lasting, Hydrating, Non-sticky, Herbal Extracts |
| Lip Color Intensity | Medium |
| Lip Color Undertone | Cool |
| Special Ingredients | Lavender, Oregano, Thyme, Rosemary extracts |
| Age Range Description | Adult |
| Lip Color Shade Depth | Deep |
| Manufacturer Part Number | 8809625245450 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form