| Management number | 237672202 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237672202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902169043 |
|---|---|
| ASIN | B01M06O0V6 |
| Color | Ar 670-1 Coyote Brown |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Ecwcs Gen III Level II Underwear Top |
| Neck Style | High Neck |
| Sport Type | Walking |
| Style Name | Undershirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.06 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rothco |
| Style Number | 16272 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Undershirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 16272 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00613902169043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form